Svanemøllekredsen 2022 - Spækhugger - onsdagssejladser

Spækhugger - 22. juni 2022 - Bane 2

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
  Plc Sejlnr Bådnavn R1 R2 Nett Total
  1st 238   1.0 2.0 3.0 3.0
  2nd 312 Penolope 2.0 4.0 6.0 6.0
  3rd 210 Towando 4.0 6.0 10.0 10.0
  4th 99 Gemini 5.0 5.0 10.0 10.0
  5th 266 Skildpadden 9.0 3.0 12.0 12.0
  6th 155 Athene 7.0 9.0 16.0 16.0
  7th 74 Seventyfour 8.0 8.0 16.0 16.0
  8th 23   16.0 DNC 1.0 17.0 17.0
  9th 24 Hansigne 3.0 16.0 DNC 19.0 19.0
  10th 31 Weekendkrigeren 12.0 7.0 19.0 19.0
  11th 101 Rasta Lis 6.0 15.0 OCS 21.0 21.0
  12th 134 Krabask 10.0 13.0 23.0 23.0
  13th 88 Daphne 11.0 12.0 23.0 23.0
  14th 142 Sigur 13.0 11.0 24.0 24.0
  15th 130   15.0 DNF 10.0 25.0 25.0
  16th 63 vallross 16.0 DNC 16.0 DNC 32.0 32.0
  16th 252 Spækuline 16.0 DNC 16.0 DNC 32.0 32.0
  16th 93 #botenemma 16.0 DNC 16.0 DNC 32.0 32.0
  16th 27 Søhesten 16.0 DNC 16.0 DNC 32.0 32.0
  16th 170 Basta 16.0 DNC 16.0 DNC 32.0 32.0
  16th 217 Krabben 16.0 DNC 16.0 DNC 32.0 32.0
  16th 62 Gurli 3,0 16.0 DNC 16.0 DNC 32.0 32.0
  16th 69 Servus 16.0 DNC 16.0 DNC 32.0 32.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 15
OCSOn course side at start or broke rule 30.1 15



Sailwave Scoring Software 2.29.0
www.sailwave.com